Prices Per Person
Prices PER PERSON(add $199/pp for taxes and fees) |
||||||
| Category | Deck - Description | Double (2) | Triple (3) | Quad (4) | Quint (5) | |
|---|---|---|---|---|---|---|
| 1A | Riviera/Main/Upper/Empress - Upper/Lower bunk beds | $799 | N/A | N/A | N/A | |
| 4A/4B | Riviera - Interior | $899 | $766 | $699 | $659 | |
| 4B/4C | Main - Interior | $899 | $766 | $699 | N/A | |
| 4D/4E | Upper - Interior | $999 | $832 | $749 | $699 | |
| 4E/4F | Empress - Interior | $999 | $832 | $749 | $699 | |
| 4F/4G | Verandah - Interior | $1,049 | $866 | $774 | $719 | |
| 4G | Lido - Interior | $1,049 | $866 | $774 | $719 | |
| PT | Riviera/Main - Porthole Window | $1,049 | N/A | N/A | N/A | |
| 4J | Upper/ Empress - Obstructed Ocean View | $1,049 | $866 | N/A | N/A | |
| 6A/6B | Riviera - Ocean View | $1,099 | $899 | $799 | $739 | |
| 6B/6C | Main - Ocean View | $1,199 | $966 | $849 | $779 | |
| 8A/8B | Upper - Balcony | $1,299 | $1,032 | $899 | $819 | |
| 8B/8C | Empress - Balcony | $1,399 | $1,099 | $949 | $859 | |
| 8C/8D | Verandah - Balcony | $1,399 | $1,099 | $949 | $859 | |
| 8D/8E | Lido - Balcony | $1,499 | $1,166 | $999 | $899 | |
| 8E | Spa - Balcony | $1,599 | $1,232 | $1,049 | $939 | |
| 8M/8N | Upper/Empress/Verandah - Extended Balcony | $1,699 | $1,299 | N/A | N/A | |
| 9B/9C | Upper/Empress/Verandah - Premium Balcony | $1,799 | $1,366 | N/A | N/A | |
| OS | Empress - Ocean Suite | $2,599 | $1,899 | $1,549 | N/A | |
* All prices based on a minimum of double occupancy |
||||||
Cabins
These interior staterooms include two twin beds that can be converted to a king size bed, flat-screen TV, and private bathroom. 1A staterooms (not pictured) feature upper and lower beds (bunk beds).
Please note that some Interior cabins can also accommodate a third, fourth, or even fifth guest. These cabins will accommodate the additional guests with either one or two upper bunks and/or a rollaway bed. Please click here to view a full deck plan and corresponding accommodation symbol legend.
Includes Stateroom Categories: 4A, 4B, 4C, 4D, 4E, 4F, 4G,4HThese ocean view staterooms feature two twin beds that can be converted to a king size bed, flat-screen TV, and private bathroom.
Please note that some Ocean View cabins can also accommodate a third, fourth, or even fifth guest. These cabins will accommodate the additional guests with either one or two upper bunks, single convertible sofa bed, and/or a rollaway bed. Please click here to view a full deck plan and corresponding accommodation symbol legend.
Includes Stateroom Categories: 4J, PT, 6A, 6B, 6CThese balcony staterooms feature two lower beds that can be converted to a king size bed and a door that opens to private balcony, flat-screen TV, and private bathroom.
Please note that some Balcony cabins can also accommodate a third, fourth, or even fifth guest. These cabins will accommodate the additional guests with either an upper bunk, single convertible sofa bed, and/or a rollaway bed. Please click here to view a full deck plan and corresponding accommodation symbol legend.
Includes Stateroom Categories: 8A, 8B, 8C, 8D, 8E, 8F, 8M, 8N, 9B, 9CThese ocean suites feature a private balcony, two lower beds that can be converted to a king size bed, flat-screen TV, private luxury bath and shower.
Please note that some Ocean suites can also accommodate a third or fourth guest. These cabins will accommodate the additional guests with either a single convertible sofa bed and/or a rollaway bed. Please click here to view a full deck plan and corresponding accommodation symbol legend.
Includes Stateroom Categories: OS


